| S.No | Client / Company | Project / Location | Work Description | Value | Status |
|---|---|---|---|---|---|
| 1 | Larsen & Toubro Ltd. | ONGC, Hazira | Boundary Wall Construction | 1079 | Completed |
| 2 | Fernaas Insaat A.S. | Bangladesh | Concrete Coating Works | 937 | Completed |
| 3 | Larsen & Toubro Ltd. | Refinery, Bathinda | Sand Blasting / Epoxy Coating | 550 | Completed |
| 4 | Larsen & Toubro Ltd. | ONGC, Uran Mumbai | Blasting & Painting | 500 | Completed |
| 5 | Ahluwalia Contracts (I) Ltd. | Talkatora Stadium, Delhi | Sand Blasting / Painting | 350 | Completed |
| 6 | Larsen & Toubro Ltd. | Lucknow | Civil Work | 332 | Completed |
| 7 | Larsen & Toubro Ltd. | GNFC, Bharuch | Blasting & Painting | 306 | Completed |
| 8 | Larsen & Toubro Ltd. | Lucknow | Civil & Road Works | 300 | Completed |
| 9 | Larsen & Toubro Ltd. | NFL, Bathinda | Blasting & Painting | 284 | Completed |
| 10 | Larsen & Toubro Ltd. | AGPF, Hazira | Surface Preparation & Painting | 240 | Completed |
| 11 | Koderma Project | Jharkhand | Structural Steel Supply | 237 | Completed |
| 12 | Larsen & Toubro Ltd. | Unnao, U.P. | Civil & Electrical Work | 178 | Completed |
| 13 | Jubilant Life Sciences Ltd. | Bharuch, Gujarat | Blasting & Painting | 167 | Completed |
| 14 | Larsen & Toubro Ltd. | Mahan, MP | Civil Work | 150 | Completed |
| 15 | Larsen & Toubro Ltd. | Talwandi, Punjab | Pump House Work | 150 | Completed |
| 16 | Indure Pvt. Ltd. | Mundra Port | Grit Blasting & Painting | 141 | Completed |
| 17 | Asian Paints Ltd. | HPCL Bathinda | Finishing Painting | 136 | Completed |
| 18 | ERA Infra Engg. Ltd. | Bawana | Finish Painting | 84 | Completed |
| 19 | Larsen & Toubro Ltd. | Manesar | Painting Job | 75 | Completed |
| 20 | Shalimar Paints Ltd. | Nangal | Blasting & Painting | 65 | Completed |
| 21 | VRC Constructions Pvt. Ltd. | NFL Panipat | Epoxy Coating | 64 | Completed |
| 22 | VRC Constructions Pvt. Ltd. | NFL Bathinda | Epoxy Coating | 54 | Completed |
| 23 | VRC Constructions Pvt. Ltd. | NFL Nangal | Epoxy Coating | 51 | Completed |
| 24 | ERA Infra Engg. Ltd. | Bawana | Waterproofing | 43 | Completed |
| 25 | HPCL Mittal Energy Ltd. | Bathinda | Painting | 43 | Completed |
| 26 | Jubilant Infrastructure Ltd. | Bharuch | Blasting & Painting | 38 | Completed |
| 27 | Chenab Bridge Project | Jammu | Epoxy Coating | 1250 | Completed |
| 28 | Gammon India Ltd. | Jammu | Fabrication Work | 750 | Completed |
| 29 | Hydel Project | Himachal | Tunnel Work | 515 | Completed |
| 30 | L&T Ltd. | Barmer | Blasting & Coating | 350 | Completed |
| 31 | Uttaranchal Irrigation | Hydel Project | Blasting & Coating | 325 | Completed |
| 32 | L&T Ltd. | Panipat | Painting Work | 320 | Completed |
| 33 | DMRC | Delhi | Civil Work | 288 | Completed |
| 34 | L&T Ltd. | Panipat | Earth Work | 275 | Completed |
| 35 | L&T Ltd. | Panipat | Waterproofing | 272 | Completed |
| 36 | L&T Ltd. | Panipat | Epoxy Work | 140 | Completed |
| 37 | Natraj Foods | Delhi | Civil Work | 125 | Completed |
| 38 | AAI | Delhi Airport | Ducting | 110 | Completed |
| 39 | UP Irrigation | Okhla | Painting | 100 | Completed |
| 40 | Penstock Project | HP | Coating | 96 | Completed |
| 41 | Alpine Samsung | Delhi | Earth Work | 76 | Completed |
| 42 | Residential Project | Delhi | Interior Work | 72 | Completed |
| 43 | Pipavav Shipyard | Gujarat | Blasting | 70 | Completed |
| 44 | SAIL | Kanpur | Painting | 65 | Completed |
| 45 | L&T Ltd. | Sonipat | Blasting | 64 | Completed |
| 46 | Pipavav Shipyard | Gujarat | Fabrication | 63 | Completed |
| 47 | Yamuna Sports | Delhi | Structure Work | 58 | Completed |
| 48 | L&T Ltd. | Baddi | Painting | 43 | Completed |
| 49 | UEM India Ltd. | Haridwar | Blasting | 34 | Completed |
| 50 | Pratibha Industries | Delhi | Painting | 30 | Completed |
| 51 | SN Enviro | Ajmer | Coating | 30 | Completed |
| 52 | Uttaranchal Irrigation | Roorkee | Blasting | 28 | Completed |
| 53 | SAIL | Ghaziabad | Structure Painting | 28 | Completed |
| 54 | JMC Projects | Hisar | Blasting | 25 | Completed |
| 55 | Modern Prefab | Manesar | Painting | 23 | Completed |
| 56 | Fedder Lloyd Corp. | Noida | Epoxy / Fire Spray | 15 | Completed |
Partner with Applicoat for reliable, efficient, and high-quality construction services.